Test Number	Alpha 	Rating
11	0.1	1
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.49914	2.49914	4.00406	0	570	0	       1 
3.03218	3.04918	3.04918	-47.9998	550.032	570	602.036	       1 
3.59821	3.62521	3.62521	-37.9996	576.033	570	566.032	       1 
4.17124	4.21324	4.21324	-22.9964	588.034	570	573.03	       1 
4.75427	4.78427	4.78427	-34.9993	571.032	562	583.035	       1 
5.3213	5.36131	5.36131	-24.9972	577.034	548	567.032	       1 
5.88134	5.92934	5.92934	-16.9978	568.033	528	560.034	       1 
6.42737	6.51237	6.51237	20.0048	583.033	507	546.03	       1 
6.9784	7.05741	7.05741	14.0043	545.033	488	551.033	       1 
7.50543	7.56943	7.56943	-0.997009	512.028	475	527.029	       1 
8.00946	8.11646	8.11646	42.0061	547.031	470	504.028	       1 
8.53849	8.59649	8.59649	-6.99753	480.028	474	529.032	       1 
9.03752	9.13552	9.13552	33.0053	539.03	486	499.027	       1 
9.57655	9.59855	9.59855	-43.0006	463.026	504	539.032	       1 
10.0796	10.1546	10.1546	10.0027	556.032	525	503.029	       1 
10.6416	10.6746	10.6746	-31.9971	520.031	545	562.031	       1 
11.1936	11.2276	11.2276	-30.9958	553.032	561	552.031	       1 
11.7627	11.7817	11.7817	-45.999	554.031	569	569.035	       1 
12.3287	12.3707	12.3707	-22.9983	589.033	569	566.032	       1 
12.9107	12.9197	12.9197	-56.0011	549.03	559	582.033	       1 
13.4598	13.4968	13.4968	-27.9974	577.034	543	549.03	       1 
14.0128	14.0768	14.0768	-0.997009	580.032	523	553.032	       1 
14.5648	14.5998	14.5998	-29.9982	523.031	502	552.032	       1 
15.0759	15.1689	15.1689	28.0061	569.033	484	511.028	       1 
15.6089	15.6449	15.6449	-28.9969	476.027	473	533.03	       1 
16.0909	16.1979	16.1979	42.008	553.032	470	482.027	       1 
16.62	16.682	16.682	-2.99591	484.028	476	529.032	       1 
17.123	17.239	17.239	51.0069	557.032	490	503.029	       1 
17.678	17.736	17.736	-6.99562	497.028	509	555.031	       1 
18.212	18.26	18.26	-16.9978	524.029	531	534.031	       1 
18.7611	18.8121	18.8121	-13.9975	552.032	550	549.032	       1 
19.3311	19.3631	19.3631	-32.9966	551.033	564	570.032	       1 
19.9011	19.9161	19.9161	-50.0006	553.03	570	570.034	       1 
20.4652	20.4742	20.4742	-56.0011	558.031	567	564.032	       1 
21.0222	21.0532	21.0532	-33.998	579.035	556	557.032	       1 
21.5842	21.6262	21.6262	-22.9983	573.032	538	562.033	       1 
22.1353	22.1863	22.1863	-13.9975	560.032	517	551.031	       1 
22.6723	22.7493	22.7493	12.0035	563.032	497	537.031	       1 
23.2073	23.2693	23.2693	-2.99782	520.029	481	535.03	       1 
23.7154	23.8124	23.8124	32.0058	543.032	471	508.028	       1 
24.2384	24.3114	24.3114	8.00186	499.027	471	523.031	       1 
24.7444	24.8104	24.8104	1.00189	499.029	479	506.029	       1 
25.2534	25.3535	25.3535	35.0061	543.032	495	509.027	       1 
25.8025	25.8495	25.8495	-17.9991	496.027	515	549.032	       1 
26.3345	26.4035	26.4035	4.00406	554.033	536	532.03	       1 
26.9025	26.9515	26.9515	-15.9983	548.031	554	568.033	       1 
27.4746	27.4566	27.4566	-82.9996	505.03	566	572.031	       1 
28.0116	28.0406	28.0406	-35.9988	584.034	570	537.033	       1 
28.5856	28.6366	28.6366	-13.9975	596.033	565	574.032	       1 
29.1707	29.1897	29.1897	-45.999	553.032	552	585.033	       1 
29.7197	29.7657	29.7657	-18.9986	576.033	533	549.032	       1 
30.2687	30.3397	30.3397	6.00487	574.034	512	549.03	       1 
30.8148	30.8798	30.8798	0.00244141	540.03	492	546.032	       1 
31.3368	31.4258	31.4258	24.0064	546.032	478	522.028	       1 
31.8608	31.9448	31.9448	19.0054	519.03	470	524.031	       1 
32.3739	32.4569	32.4569	18.004	512.03	472	513.031	       1 
32.8879	32.9769	32.9769	24.0045	520.029	482	514.029	       1 
33.4159	33.4929	33.4929	12.0035	516.029	499	528.03	       1 
33.9529	34.0269	34.0269	9.00513	534.031	520	537.029	       1 
34.509	34.586	34.586	12.0054	559.032	533	556.032	       1 
35.08	35.103	35.103	-41.9993	517.029	0	571.033	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-14  Time: 14:15:18
